English
English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
Burmese
български
ລາວ
Latine
Қазақ
Euskal
Azərbaycan
slovenský
Македонски
Română
Slovenski
Српски
Afrikaans
Беларус
Hrvatski
Монгол хэл
Zulu
Somali
O'zbek
Hawaiian
Consume Grade Phototransistor Optocoupler OR-3H7-EN-V13
Consume Grade Phototransistor Optocoupler OR-3H7-4-EN-V3
Consume Grade Phototransistor Optocoupler OR-3H4-EN-V12
Consume Grade Phototransistor Optocoupler OR-3H4-4-EN-V3
Consume Grade Phototransistor Optocoupler ORPC-817-S-(SJ)
Consume Grade Phototransistor Optocoupler ORPC-817-S-(SJ)-EN-V0The OR-3H4-4 series is consist of four channel device each pair contains two infrared led and a photo transistor detector.

Features
Instructions
The OR-3H4-4 series is consist of four channel device each pair contains two infrared led and a photo transistor detector.
They are encapsulated in a 16-pin SOP, free of halogens and Sb2O3
Application Range
Max Absolute rated Value (Normal Temperature=25℃)
| Parameter | Symbol | Rated Value | Unit | |
| Input | Forward Current | IF | 50 | mA |
| Peak forward current(t=10us) | IFM | 1 | A | |
| Reverse Voltage | VR | 6 | V | |
| Power Dissipation | P | 65 | mW | |
| Junction Temperature | Tj | 125 | ℃ | |
| Output | Collector and emitter Voltage | VCEO | 80 | V |
| Emitter and collector Voltage | VECO | 7 | ||
| Collector Current | IC | 50 | mA | |
| Power Dissipation | PC | 150 | mW | |
| Junction Temperature | Tj | 125 | ℃ | |
| Total Power Dissipation | Ptot | 200 | mW | |
| *1 Insulation Voltage | Viso | 3750 | Vrms | |
| Operating Temperature | Topr | -55 to +125 | ℃ | |
| Storage Temperature | Tstg | -55 to +150 | ||
| *2 Soldering Temperature | Tsol | 260 | ||
*1. AC For 1 Minute, R.H. = 40 ~ 60%
Isolation voltage shall be measured using the following method.
*2.soldering time is 10 seconds.
Opto-electronic Characteristics(Normal Temperature=25℃)
| Parameter | Symbol | Min | Typ.* | Max | Unit | Condition | |
| Input | Forward Voltage | VF | --- | 1.2 | 1.4 | V | IF=±20mA |
| Terminal Capacitance | Ct | --- | 60 | --- | pF | V=0, f=1KHz | |
| Output | Collector Dark Current | ICEO | --- | --- | 100 | nA | VCE=20V,IF=0mA |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | --- | --- | V | IC=0.1mA IF=0mA | |
| Emitter-Collector Breakdown Voltage | BVECO | 7 | --- | --- | V | IE=0.1mA IF=0mA | |
| *1 Current Transfer Ratio | CTR | 20 | --- | 400 | % | IF=±1mA VCE=5V | |
| Collector Current | IC | 2 | --- | 40 | mA | ||
| Transforming Characteristics | Collector-Emitter Saturation Voltage | VCE(sat) | --- | --- | 0.3 | V | IF=±8mAIC= 2.4mA |
| Insulation Impedance | Riso | 5×1010 | 1×1011 | --- | Ω | DC 500V 40~60%R.H. | |
| Floating Capacitance | Cf | --- | 0.8 | 1 | pF | V=0, f=1MHz | |
| Response Time | tr | --- | 3 | 18 | μs | VCE=10V, IC=2mA, RL=100Ω, f=100Hz | |
| Descend Time | tf | --- | 4 | 18 | μs | ||
Rank table of current transfer ratio CTR
| MODEL NO. | CTR Rank | Min. | Max. | Condition | Unit |
| OR-3H4-4 | NO mark | 20 | 400 | IF=±1mA, VCE=5V, Ta=25℃ | % |
| A5 | 100 | 300 | |||
| B3 | 150 | 300 | IF=±5mA, VCE=5V, Ta=25℃ | ||
| GB | 100 | 400 | IF=±5mA, VCE=5V, Ta=25℃ |
Order Information
OR-3H4-4X-W-Y-Z
X = CTR Rank (A5 , B3 , GB or none) W = Tape and reel option (TA or TA1).
Y = ‘V’ code for VDE safety (This options is not necessary).
Z = ‘G’ code for Halogen free .
* VDE Code can be selected.
| Option | Description | Packing quantity |
| TA | Surface mount lead form (low profile) + TA tape & reel option | 2000 units per reel |
| TA1 | Surface mount lead form (low profile) + TA1 tape & reel option | 2000 units per reel |
Naming Rule

: CTR Rank
: '21' means '2021' and so on.
: 01 means the first week, 02 means the second week and so on.
. (Optional)VDE Mark can be selected.
Outer Dimension


Recommended Foot Print Patterns (Mount Pad) (Unit:mm)


Taping Dimensions
(1)OR-3H4-4-TA1
(2)OR-3H4-4-TA

| type | Symbol | Dimensions: mm (in.) |
| bandwidth | W | 16±0.3 (0.47) |
| pitch | P0 | 4±0.1 (0.15) |
| pitch | F | 7.5±0.1 (0.217) |
| P2 | 2±0.1 (0.079) | |
| interval | P1 | 12±0.1 (0.315) |
| Encapsulation type | TA1/TA |
| Quantity (pieces) | 2000 |
package dimension
| Packing Information | |
| Packing type | Reel type |
| Tape Width | 16mm |
| Qty per Reel | 2,000pcs |
| Small box (inner) Dimension | 345*345*58.5mm |
| Large box (Outer) Dimension | 620x360x360mm |
| Max qty per small box | 4,000pcs |
| Max qty per large box | 40,000pcs |

Packing Label Sample
Temperature Profile Of Soldering
One time soldering reflow is recommended within the condition of temperature and time profile shown below. Do not solder more than three times.
| Profile item | Conditions |
Preheat
|
150˚C200˚C90±30 sec |
| Soldering zone- Temperature (TL )- Time (t L ) | 217˚C60 sec |
| Peak Temperature | 260˚C |
| Peak Temperature time | 20 sec |
| Ramp-up rate | 3˚C / sec max. |
| Ramp-down rate from peak temperature | 3~6˚C / sec |
| Reflow times | ≤3 |

One time soldering is recommended within the condition of temperature.
| TemperatureTime | 260+0/-5˚C10 sec |
| Preheat temperaturePreheat time | 25 to 140˚C30 to 80 sec |

Hand soldering by soldering iron
Allow single lead soldering in every single process. One time soldering is recommended.
Temperature
380+0/-5˚C
Time
3 sec max
1.Characteristics Curve